products
product name:

Welded Wire Mesh

product description:WELDED WIRE MESH(GALVANIZED AFTER WELDING.GALVANIZED BEFORE WELDING)Features:*Welded by high quality iorn wire.*Adaptable for all fencing needs and DIY.
hotline
18032780888
Details

WELDED WIRE MESH(PVC WELDED WIRE MESH)

(GALVANIZED AFTER WELDING.GALVANIZED BEFORE WELDING)

Features:

*Welded by high quality iorn wire.

*Adaptable for all fencing needs and DIY.

*Remains perfectly straight and flat.

*Smooth and uniform mesh edge.

*Welded cross wires for added strength.

*Uniform bright galvanizing.

*Extreme corrosion resistant.

*Easy to handle and carry .

*Easy to install

Applications:

*Tree,lawn and garden fencing.

*Decorative fencing

*Window and screen door guards.

*Basement and garage enclosures.

*Animal cages and enclosures.

*Dividing side lines and backyard enclosures.

*Display shelves.

*Storage bins

*Concrete reinforcement.

 

 

Galvanized Welded Wire Mesh

Mesh Opening Wire Thickness Width
inch mm BWG mm m
1/4×1/4 6×6 26,24,23,22,21 0.45-0.81 0.3-1.2
3/8×3/8 10×10 26,24,23,22,21,20,19 0.45-1.07 0.3-1.2
1/2×1/2 13×13 25,24,23,22,21,20,19,18,17,16 0.51-1.65 0.3-2.0
5/8×5/8 16×16 25,24,23,22,21,20,19,18,17,16 0.51-1.65 0.3-1.2
3/4×3/4 19×19 25,24,23,22,21,20,19,18,17,16 0.51-1.65 0.3-2.0
1/2×1 13×25 22,21,20,19,18,17,16,15,14 0.71-2.11 0.3-2.0
1×1 25×25 22,21,20,19,18,17,16,15,14 0.71-2.11 0.3-2.0
1×2 25×50 19,18,17,16,15,14,13,12 1.07-2.77 0.3-2.0
2×2 50×50 18,17,16,15,14,13,12 1.25-2.77 0.3-2.0
2×4 50×100 16,15,14,13,12 1.65-2.77 0.3-2.0

 

 

PVC Coated Welded Wire Mesh

Mesh Opening Wire Thickness Width
inch mm mm inch m
1/4×1/4 6×6 0.35/0.7-0.5/0.9 12-48 0.3-1.2
3/8×3/8 10×10 0.35/0.7-0.8/1.2 12-48 0.3-1.2
1/2×1/2 13×13 0.4/0.8-1.2/1.6 12-80 0.3-2.0
5/8×5/8 16×16 0.4/0.8-1.2/1.6 12-48 0.3-1.2
3/4×3/4 19×19 0.4/0.8-1.2/1.6 12-80 0.3-2.0
1/2×1 13×25 0.4/0.8-1.2/1.6 12-80 0.3-2.0
1×1 25×25 0.5/0.9-1.6/2.0 12-80 0.3-2.0
1×2 25×50 0.6/1.0-2.2/2.6 12-80 0.3-2.0
2×2 50×50 0.6/1.0-2.2/2.6 12-80 0.3-2.0
2×3 50×75 1.6/2.0-2.2/2.6 12-80 0.3-2.0
2×4 50×100 1.6/2.0-2.2/2.6 12-80 0.3-2.0
3×3 75×75 1.6/2.0-2.2/2.6 12-80 0.3-2.0
3×4 75×100 1.6/2.0-2.2/2.6 12-80 0.3-2.0
4×4 100×100 1.6/2.0-2.2/2.6 12-80 0.3-2.0
Hot Products